2012 Final Championship Standings

Each driver's Championship Points are calculated as their total points accrued from all rounds of the Championship held, MINUS their THREE lowest individual round scores.

  Driver Accrued Points Adjusted Total
1 Rick Styrin 423.0 401.0
2 Gerry Taylor 380.0 362.0
3 Alastair Kirkham 375.0 362.0
4 Sean Siddall 355.0 355.0
5 Richard Sykes 311.0 311.0
6 David Bearman 310.0 310.0
7 Simon Hawksley 283.0 283.0
8 Karl Rossin 286.0 271.0
9 Rebecca Jackson 271.0 271.0
10 Marc Mackenzie 271.0 271.0
11 Steven Boyles 255.0 255.0
12 Adam Croft 250.0 250.0
13 Tony Mekwinski 217.0 217.0
14 Nick Hull 206.0 206.0
15 Mike Sellar 201.0 201.0
16 Stephen Potts 233.5 199.0
17 Arjo Ghosh 187.0 187.0
18 Philip Waters 172.0 172.0
19 Steven Brown 147.0 147.0
20 James Atherton 142.0 142.0
21 Ian Loggie 140.0 140.0
22 Garry Goodwin 135.0 135.0
23 Guillaume Gruchet 132.0 132.0
24 Chris Valentine 131.0 131.0
25 Bernie Printy 110.0 110.0
26 John Bearman 102.0 102.0
27 Cliff Graham 96.0 96.0
28 Lynda Warren 95.0 95.0
29 Tom Andrew 91.0 91.0
30 Hugh Peart 90.0 90.0
31 Hen Sharpe 77.0 77.0
32 Paul Moraviec 70.0 70.0
33 Syd Coombes 64.0 64.0
34 Michael McCollum 56.0 56.0
35 David Hornsey 52.0 52.0
36 Mark McAleer 51.0 51.0
37 William Sharpe 50.0 50.0
38 Andrew Hannington 47.0 47.0
39 John Broadley 45.0 45.0
40 Richard Matthews 38.0 38.0
41 Luke Elkin 36.0 36.0
42 Richard Jones 33.0 33.0
43 Andrew Burrows 33.0 33.0
44 Dave Hughes 25.0 25.0
45 Julian Brown 21.0 21.0
46 Bafel Ahmed 16.0 16.0
47 Steve Woolfe 14.0 14.0
  Driver Accrued Points Adjusted Total
1 Rick Styrin 423.0 401.0
2 Gerry Taylor 380.0 362.0
3 Richard Sykes 311.0 311.0
4 David Bearman 310.0 310.0
5 Steven Boyles 255.0 255.0
6 Adam Croft 250.0 250.0
7 Nick Hull 206.0 206.0
8 Mike Sellar 201.0 201.0
9 Arjo Ghosh 187.0 187.0
10 Ian Loggie 140.0 140.0
11 Garry Goodwin 135.0 135.0
12 Guillaume Gruchet 132.0 132.0
13 Chris Valentine 131.0 131.0
14 John Bearman 102.0 102.0
15 Cliff Graham 96.0 96.0
16 Tom Andrew 91.0 91.0
17 Paul Moraviec 70.0 70.0
18 Syd Coombes 64.0 64.0
19 Michael McCollum 56.0 56.0
20 Steven Brown 51.0 51.0
21 William Sharpe 50.0 50.0
22 Luke Elkin 36.0 36.0
23 Dave Hughes 25.0 25.0
24 Bafel Ahmed 16.0 16.0
  Driver Accrued Points Adjusted Total
1 Stephen Potts 233.5 199.0
2 Steven Brown 147.0 147.0
3 Bernie Printy 110.0 110.0
4 Julian Brown 21.0 21.0
  Driver Accrued Points Adjusted Total
1 Alastair Kirkham 375.0 362.0
2 Sean Siddall 355.0 355.0
3 Simon Hawksley 283.0 283.0
4 Rebecca Jackson 271.0 271.0
5 Marc Mackenzie 271.0 271.0
6 Karl Rossin 286.0 271.0
7 Tony Mekwinski 217.0 217.0
8 Philip Waters 172.0 172.0
9 James Atherton 142.0 142.0
10 Lynda Warren 95.0 95.0
11 Hugh Peart 90.0 90.0
12 Hen Sharpe 77.0 77.0
13 David Hornsey 52.0 52.0
14 Mark McAleer 51.0 51.0
15 Andrew Hannington 47.0 47.0
16 John Broadley 45.0 45.0
17 Richard Matthews 38.0 38.0
18 Richard Jones 33.0 33.0
19 Andrew Burrows 33.0 33.0
20 Steve Woolfe 14.0 14.0

Next race

Silverstone (National) - 11th / 12th May 2013

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited