2010 Final Championship Standings

Each driver's Championship Points are calculated as their total points accrued from all rounds of the Championship held, MINUS their THREE lowest individual round scores.

  Driver Accrued Points Adjusted Total
1 David Clark 308.0 307.0
2 Andrew Hannington 351.0 299.0
3 Steven Brown 266.0 266.0
4 Richard Sykes 264.0 264.0
5 Adam Croft 312.0 258.0
6 Dave Hughes 264.0 233.5
7 Alastair Kirkham 233.0 233.0
8 Nick Hull 246.0 224.0
9 Gerry Taylor 219.0 219.0
10 Alfred Piesinger 198.0 198.0
11 Mark Marshall 193.0 193.0
12 Jayson Flegg 183.0 183.0
13 Richard Jones 185.0 174.0
14 Sean Cooper 167.0 167.0
15 Sean Siddall 160.0 160.0
16 Marc Mackenzie 155.0 155.0
17 Paul Bravo 127.0 127.0
18 Hugh Peart 125.0 125.0
19 Richard Styrin 121.0 121.0
20 Martin Braybrook 103.0 103.0
21 John Broadley 94.0 94.0
22 Geoff Hanson 62.0 62.0
23 Matt Upchurch 61.5 61.5
24 Rick Styrin 19.0 19.0
25 Adam Southgate 0.0 0.0
  Driver Accrued Points Adjusted Total
1 David Clark 308.0 307.0
2 Richard Sykes 264.0 264.0
3 Dave Hughes 264.0 233.5
4 Nick Hull 246.0 224.0
5 Gerry Taylor 219.0 219.0
6 Sean Cooper 167.0 167.0
7 Martin Braybrook 103.0 103.0
8 Rick Styrin 19.0 19.0
  Driver Accrued Points Adjusted Total
1 Andrew Hannington 351.0 299.0
2 Steven Brown 266.0 266.0
3 Adam Croft 312.0 258.0
4 Alastair Kirkham 233.0 233.0
5 Alfred Piesinger 198.0 198.0
6 Mark Marshall 193.0 193.0
7 Jayson Flegg 183.0 183.0
8 Richard Jones 185.0 174.0
9 Sean Siddall 160.0 160.0
10 Marc Mackenzie 155.0 155.0
11 Paul Bravo 127.0 127.0
12 Hugh Peart 125.0 125.0
13 Richard Styrin 121.0 121.0
14 John Broadley 94.0 94.0
15 Geoff Hanson 62.0 62.0
16 Adam Southgate 0.0 0.0

Next race

Silverstone (National) - 11th / 12th May 2013

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited