2011 Final Championship Standings

Each driver's Championship Points are calculated as their total points accrued from all rounds of the Championship held, MINUS their THREE lowest individual round scores.

  Driver Accrued Points Adjusted Total
1 David Clark 353.0 330.0
2 Steven Brown 314.0 314.0
3 Rick Styrin 351.0 295.0
4 Gerry Taylor 295.0 295.0
5 Adam Croft 338.0 285.0
6 Alfred Piesinger 294.0 282.0
7 Steven Boyles 233.0 220.0
8 Marc Mackenzie 231.0 218.0
9 Sean Siddall 213.0 213.0
10 Mike Sellar 211.0 211.0
11 David Bearman 207.0 207.0
12 Guillaume Gruchet 198.0 198.0
13 Jayson Flegg 191.0 191.0
14 John Bearman 190.0 190.0
15 Andrew Hannington 176.0 176.0
16 Nick Hull 173.0 173.0
17 Rebecca Jackson 160.0 160.0
18 Paul Bravo 145.0 145.0
19 Alastair Kirkham 143.0 143.0
20 Arjo Ghosh 125.0 125.0
21 Tony Mekwinski 116.0 116.0
22 Geoff Hanson 96.0 96.0
23 Mark Marshall 92.0 92.0
24 Stephen Potts 85.0 85.0
25 Dave Hughes 61.0 61.0
26 Martin Hall 49.0 49.0
27 Martin Braybrook 48.0 48.0
28 Stephen Warburton 42.0 42.0
29 Richard Styrin 0.0 0.0
  Driver Accrued Points Adjusted Total
1 David Clark 353.0 330.0
2 Rick Styrin 351.0 295.0
3 Gerry Taylor 295.0 295.0
4 Steven Boyles 233.0 220.0
5 Mike Sellar 211.0 211.0
6 David Bearman 207.0 207.0
7 Guillaume Gruchet 198.0 198.0
8 John Bearman 190.0 190.0
9 Nick Hull 173.0 173.0
10 Arjo Ghosh 125.0 125.0
11 Dave Hughes 61.0 61.0
12 Martin Braybrook 48.0 48.0
13 Stephen Warburton 42.0 42.0
  Driver Accrued Points Adjusted Total
1 Steven Brown 314.0 314.0
2 Adam Croft 338.0 285.0
3 Alfred Piesinger 294.0 282.0
4 Marc Mackenzie 231.0 218.0
5 Sean Siddall 213.0 213.0
6 Jayson Flegg 191.0 191.0
7 Andrew Hannington 176.0 176.0
8 Rebecca Jackson 160.0 160.0
9 Paul Bravo 145.0 145.0
10 Alastair Kirkham 143.0 143.0
11 Tony Mekwinski 116.0 116.0
12 Geoff Hanson 96.0 96.0
13 Mark Marshall 92.0 92.0
14 Stephen Potts 85.0 85.0
15 Martin Hall 49.0 49.0
16 Richard Styrin 0.0 0.0

Next race

Silverstone (National) - 11th / 12th May 2013

Sponsors

Webheads - Creative Digital Branding
Jasmine Porschalink UK
Custom Cages
Mintex
GAZ Shocks
Tyres South Shore Limited